Filter cartridges are available for various applications and various gases. The tables below give an overview of the filter cartridges available.
Filter Cartridges
Breathing air in accordance with EN 12021
Breathing air in accordance with EN 12021 and additional CO/CO2 filtration
Oil / odour removal < 0,1mg/m3 (nitrogen / helium / mixmaster applications)
Air / inertgas drying only < 15 mg/m3
CNG Filter (drying and oil removal)
Filter Cartridges - Breathing air in accordance with EN 12021
Order number new (order number old) | Ø / Length [mm] | Compressor / Filter housing | Capacity [m³] | |
---|---|---|---|---|
20° C* | 35° C* | |||
000644 | 45 / 200 | LW 100 E / E1 ECO / LW 100 E / E1 | 108 | 32 |
001375 (LW160/190154) | 48 / 165 | LW 160 E / E1 / LW 170 E Nautic | 180 | 54 |
001374 (LW225/245154) | 48 / 210 | LW 200 E Nautic / LW 225 E | 200 | 60 |
000002 (4508005) | 62 / 355 | LW 210/230/260/280/320 E, LW 210/230/260/280/320 ES LW 230/280/320/450/450 E III/570/ 570 EII Compact LW 300 E + E III / LW 450 E + E III LW 300 ES II + ES III / LW 450 ES II + ES III LW 320 E Nautic / LW 320 E MC / LW 400 E MC 1.7 litre filter housing | 900 | 270 |
000003 (8022) | 62 / 575 | LW 300 ES / LW 450 ES LW 300 ES II + ES III (as option) / LW 450 ES II + ES III (as option) LW 570 E + E II / LW 570 ES + ES II / LW 700 E II / LW 720 E / LW 1300 E 2.3 litre filter housing | 1200 | 360 |
* Temperature of the filter housing
Filter Cartridges -Breathing air in accordance with EN 12021 and additional CO/CO2 filtration
Order number new (order number old) | Ø / Length [mm] | Compressor / Filter housing | Capacity [m³] | |
---|---|---|---|---|
20° C* | 35° C* | |||
002309 | 45 / 200 | LW 100 B ECO / LW 100 B | 86 | 26 |
001463 (LW160/190154K) | 48 / 165 | LW 170 D Nautic / LW 190 B | 150 | 45 |
001464 (LW225/154K) | 48 / 210 | LW 245 B | 166 | 50 |
001459 (4508005K) | 62 / 355 | LW 300 D MC LW 320 B Nautic AL LW 320 B MC / LW 400 B MC LW 450 D Basic / LW 450 D 1.7 litre filter housing | 750 | 225 |
001461 (4508022K) | 62 / 575 | LW 570 D 2.3 litre filter housing | 1000 | 300 |
* Temperature of the filter housing
Filter Cartridges - Oil / odour removal < 0,1mg/m3 (nitrogen / helium / mixmaster applications)
Order number (order number old) | Ø [mm] | Length [mm] | Compressor / Filter housing |
---|---|---|---|
002310 | 45 | 200 | LW 100 E, LW 100 E1, LW 100 B |
001466 (4508005B) | 62 | 355 | Active Charcoal cartridge for 1,7 Liter Filter Housing |
001467 (3790) | 62 | 575 | Active Charcoal cartridge for 2,3 Liter Filter Housing |
Filter Cartridges - Air / inertgas drying only < 15 mg/m3
Order number (order number old) | Ø [mm] | Length [mm] | Compressor / Filter housing |
---|---|---|---|
002311 | 45 | 200 | LW 100 E, LW 100 E1, LW 100 B |
001460 | 62 | 355 | Molecular Sieve drying cartridge for 1,7 Liter Filter Housing |
001462 (8022A) | 62 | 355 | Molecular Sieve drying cartridge for 2,3 Liter Filter Housing |
Filter Cartridges - CNG Filter (drying and oil removal)
Order number (order number old) | Ø [mm] | Length [mm] | Compressor / Filter housing |
---|---|---|---|
001468 (8070) | 62 | 355 | Molecular Sieve drying cartridge for 2,3 Liter Filter Housing |
Capacity depends on the inlet quality of the gas and the operating conditions, refer to instruction manual.