Gas | Description | Max. WP | M16x1.5 mm for HP hose/lever filling valve | G1/4” for Oxygen hose | G1/4” for lever filling valves (-2005) | M16 x 1.5 mm for cross filling valves | 8 x 2.5 mm for piping connection | |
---|---|---|---|---|---|---|---|---|
![]() | Air | DIN 477 200 bar | 232 bar / 3400 psi | 002299 | 1) | 002297 | 002301 | 003131 |
![]() | Air | DIN 477 200 bar anti whip | 232 bar / 3400 psi | 002303 | 1) | - | - | - |
![]() | Air | DIN 477 300 bar | 300 bar / 4500 psi | 002300 | - | 002298 | 002302 | 002305 |
![]() | Air | DIN 477 300 bar anti whip | 300 bar / 4500 psi | 002304 | - | - | - | - |
![]() | Air | DIN 477 300 bar 360° swivel connection | 300 bar / 4500 psi | 1) | - | - | - | - |
![]() | Air | INT/Yoke for scuba | 232 bar / 3400 psi | 002306 | 1) | - | 002307 | - |
![]() | Air | CGA 346 | 200 bar / 3000 psi | 000706 | - | 000705 | 1) | - |
![]() | Air | CGA 347 | 300 bar / 4000 psi | 000704 | - | 000703 | 1) | - |
![]() | Air | NF E 29-662 | 232 bar / 3400 psi | 0006953) 0002762) | - | 0013783) 0002762) | 1) | - |
![]() | Air | NF E 29-662 anti whip | 232 bar / 3400 psi | 0007013) 0002762) | - | - | - | - |
![]() | Air | NF E 29-663 | 300 bar / 4500 psi | 0006983) 0002772) | - | 0013773) 0002772) | 1) | - |
![]() | Air | NF E 29-663 anti whip | 300 bar / 4500 psi | 0007023) 0002772) | - | - | - | - |
![]() | Air | Spasciani | 200 bar / 3000 psi | 002251 | - | - | - | - |
![]() | Nitrox | Draeger M24 x 2.0 prEN144 | 200 bar / 3000 psi | 001381 | - | - | - | - |
![]() | Nitrox | M26 x 2.0 - 250 bar | 250 bar / 3675 psi | 0016882) 0036573) | - | - | - | - |
![]() | Nitrox | M26 x 2.0 - 350 bar | 350 bar / 5000 psi | 0016882) 0036573) | - | - | - | - |
![]() | O2 | G3/4“ DIN 477 | 200 bar / 3000 psi | 004295 | 001407 | - | - | - |
1) On request / 2) Handwheel / 3) Filling nozzle